The last seem
to be composed with _anon_, hand."[139] The first ten numerals of each of
these classes is given in the following table:
+----+---------+---------+---------+----------+------------+-------------+-------------+
|No. |Counting | Flat | Round | Men | Long | Canoes | Measures |
| | | Objects | Objects | | Objects | | |
+----+---------+---------+---------+----------+------------+-------------+-------------+
| 1 |gyak gak |g'erel |k'al |k'awutskan|k'amaet |k'al | |
| 2 |t'epqat |t'epqat |goupel |t'epqadal |gaopskan |g'alp[=e]eltk|gulbel |
| 3 |guant |guant |gutle |gulal |galtskan |galtskantk |guleont |
| 4 |tqalpq |tqalpq |tqalpq |tqalpqdal |tqaapskan |tqalpqsk |tqalpqalont |
| 5 |kct[=o]nc|kct[=o]nc|kct[=o]nc|kcenecal |k'etoentskan|kct[=o]onsk |kctonsilont |
| 6 |k'alt |k'alt |k'alt |k'aldal |k'aoltskan |k'altk |k'aldelont |
| 7 |t'epqalt |t'epqalt |t'epqalt |t'epqaldal|t'epqaltskan|t'epqaltk |t'epqaldelont|
| 8 |guandalt |yuktalt |yuktalt |yuktleadal|ek'tlaedskan|yuktaltk |yuktaldelont |
| 9 |kctemac |kctemac |kctemac |kctemacal |kctemaestkan|kctemack |kctemasilont |
|10 |gy'ap |gy'ap |kp[=e]el |kpal |kp[=e]etskan|gy'apsk |kpeont |
+----+---------+---------+---------+----------+------------+-------------+-------------+
Remarkable as this list may appear, it is by no means as extensive as that
derived from many of the other British Columbian tribes.
Pages:
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95